Pelton Wheel Flow Indicator

Product Details:
- Supply Ability : 50 Piece Per Week
1985.00 - 2646.00 INR/Piece
X
Price And Quantity
- 1985.00 - 2646.00 INR/Piece
- 100 Piece
Trade Information
- 50 Piece Per Week
- 3 Week
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Yes
Product Description
Wheel Flow Indicator
We are one of the prime manufacturer of FI-PW series Wheel Flow Indicators that are simple in construction and are long lasting wares. These are suitable for transparent liquids and non hazardous gases. Rotor is provided to indicate positive flow indication through system.
Applications
Technical Specifications
Body Material | Brass SS 316 |
Sight Window | Polycarbonate Tube |
O-Ring | Silicon |
Rotor | Delrin Plastic |
Max Temperature | 212 F 100C |
Max Pressure | 230 psig 15 bar |
Pressure Drop | 0.25 bar at max flow |
Technical Specifications
Line Size | Model No. | Minimum Flow Required to start rotation in LPM | Recommended Max. Flow | Height | A/F | |||
in Inches | | Water | Oil | in LPM | 'L' in mm | 'W' in mm | ||
| | 1 Cst | 40 Cst | 114 Cst | 150 Cst | | | |
1/4 | FI-06-PW | 0.5 | 2.5 | 3.5 | 3.5 | 8 | 71 | 22 |
3/8 | FI-10-PW | 0.7 | 2.5 | 3.5 | 3.5 | 10 | 71 | 22 |
1/2 | FI-15-PW | 1.2 | 3.5 | 4 | 4 | 20 | 86 | 32 |
3/4 | FI-20-PW | 1.2 | 3.5 | 4 | 4 | 40 | 86 | 32 |
1 | FI-25-PW | 1.9 | 3.5 | 4 | 4 | 60 | 104 | 38 |
1 1/4 | FI-30-PW | 3.5 | 5 | 6 | 6 | 100 | 130 | 46 |
1 1/2 | FI-40-PW | 5 | 6 | 6 | 6 | 150 | 130 | 46 |
Get in touch with us